Thank you for stopping by at Cubana Virtual. Ready to take your virtual flying to the next level? Become a pilot for Cubana Virtual Join Cubana Virtual Now!

Genry Sanchez Duconger's Statistics


Name Genry Sanchez Duconger Hours 219.02
Pilot ID CUB639460 Flights 182
Hub MUHA Distance Flown 64455 miles
Rank Piloto Comercial Last Flight 479 Days ago
Hire Date: 06/06/2020 Last Flight Date 12/26/2022

My Bio

Genry Sanchez Duconger joined Cubana Virtual 1413 days ago, and is based out of the MUHA hub. Genry Sanchez Duconger was given the Pilot ID of CUB639460. Is currently holding a rank of Piloto Comercial. CUB639460 currently has 182 flights totalling 219.02 flight hours. CUB639460 last flight was on December 26, 2022, 479 days ago. CUB639460 has a best landing landing of -33 with an average landing of -295. Also with a worst landing of -295. CUB639460 has earned $ 39, 877.90 since joining Cubana Virtual on June 06, 2020. has also earned 11 awards flying with Cubana Virtual. } ?>

Genry Sanchez Duconger (Hired 1413 days ago!)



Genry Sanchez Duconger's Landings Stats

Best Landing: -33
Average Landing: -295
Worst Landing: -1930

Awards (11)

    Otorgado por participar en el evento Conozca a Cuba Primero
    For completing the Tour: CUBA IFR 2021.
    For completing the Tour: CUBA VFR 2021.
    Por haber completado el evento correspondiente al aterrizaje en el aeropuerto de Saba
    Por haber participado en el evento de Cancun
    Por haber completado el evento a Toncontin

PIREP's List (182)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
CUB315 MUHA MUCC B737-300 (CU-T1262) 00.42 12/26/2022 Accepted
CUH9503 MMUN MUHA B747-400 (CU-T0222) 00.45 08/01/2022 Accepted
CUH9502 MUHA MMUN B747-400 (CU-T0222) 00.50 07/31/2022 Accepted
CUH9559 MUCL MUHA ATR 72-500 (CU-T3151) 00.27 07/02/2022 Accepted
CUH9508 MUHA MUCL ATR 72-500 (CU-T3151) 00.35 06/25/2022 Accepted
CUB9501 MUVR MUHA () 00.25 05/13/2022 Accepted
CUB9204 SUDU SUSO ATR 72-500 (CU-T1750) 00.40 04/11/2022 Accepted
CUH9506 MUCU MUHA ATR 72-500 (CU-T3154) 01.42 03/26/2022 Accepted
CUH9504 MYNN MUCU B737-300 (CU-T3028) 01.00 03/12/2022 Accepted
CUH9503 MUVR MYNN B737-300 (CU-T3028) 00.49 03/03/2022 Accepted
CUH9502 MMUN MUVR B737-300 (CU-T3028) 00.57 02/27/2022 Accepted
CUH9501 MUHA MMUN B737-300 (CU-T3028) 01.03 02/21/2022 Accepted
CUH9502 MUCL MUHA ATR 72-500 (CU-T3145) 00.33 01/24/2022 Accepted
CUH9502 MUHA MUCL ATR 72-500 (CU-T3145) 00.35 01/23/2022 Accepted
CUH9506 KMIA MUHA B737-300 (CU-T3028) 00.44 11/21/2021 Accepted
CUH9504 TJSJ KMIA B737-300 (CU-T3028) 02.20 11/20/2021 Accepted
CUH9502 MUCC TJSJ B737-300 (CU-T3028) 01.41 11/12/2021 Accepted
CUB1253 MUHA MUCC B737-300 (CU-T3027) 00.45 11/08/2021 Accepted
CUB411 MUCU MUHA B737-300 (CU-T3026) 01.19 11/06/2021 Accepted
CUB339 MUHA MUCU B737-300 (CU-T3026) 01.11 10/27/2021 Accepted
CUH9202 MUCU MUHA ATR 72-500 (CU-T3145) 01.43 10/11/2021 Accepted
CUH9101 MUHA MUCU ATR 72-500 (CU-T3145) 01.36 10/09/2021 Accepted
CUB2548 MMUN MUHA B737-300 (CU-T3019) 00.47 10/08/2021 Accepted
CUB2531 MUHA MMUN B737-300 (CU-T3019) 00.57 10/07/2021 Accepted
CUH9502 MUHA MHTG B737-700 (CU-T3068) 01.49 09/26/2021 Accepted
CUH9502 MUHA MHTG B737-700 (CU-T3068) 01.49 09/25/2021 Accepted
CUB765 MMUN MUHA ATR 72-500 (CU-T3147) 01.07 09/12/2021 Accepted
CUB764 MUHA MMUN ATR 72-500 (CU-T3147) 01.22 09/11/2021 Accepted
CUH9302 MUCU TJSJ B757-200F (CU-T0713) 01.26.20 07/08/2021 Accepted
CUH9301 MUHA MUCU B757-200F (CU-T0713) 01.22.16 07/04/2021 Rejected
CUH9800 TNCM TNCS L410 (CU-T0885) 00.35.50 06/13/2021 Accepted
CUH9518 SKCC SKPE B737-700 (CU-T3065) 01.00 05/21/2021 Accepted
CUH9517 SKBQ SKCC B737-700 (CU-T3065) 00.50.16 05/21/2021 Accepted
CUH9500 MUHA MUHG B737-700 (CU-T3065) 01.17.08 05/19/2021 Accepted
CUH9521 SVMG TNCC B737-700 (CU-T3065) 01.08.36 05/18/2021 Accepted
CUH9520 TNCM SVMG B737-700 (CU-T3065) 01.18.58 05/17/2021 Accepted
CUH9519 TJSJ TNCM B737-700 (CU-T3065) 00.43.54 05/16/2021 Accepted
CUH9518 MDPC TJSJ B737-700 (CU-T3065) 00.41.25 05/16/2021 Accepted
CUH9517 MUHA MDPC B737-700 (CU-T3065) 02.12.45 05/15/2021 Accepted
CUH9517 KMIA MUHA B737-700 (CU-T3068) 01.16.01 05/15/2021 Accepted
CUH9516 KIAH KMIA B737-700 (CU-T3068) 02.05.49 05/15/2021 Accepted
CUH9515 MMGL KIAH B737-700 (CU-T3068) 01.44.20 05/11/2021 Accepted
CUH9513 MMUN MMGL B737-700 (CU-T3068) 02.27.53 05/08/2021 Accepted
CUH9512 SKSP MMUN B737-700 (CU-T3068) 01.40.49 05/04/2021 Accepted
CUH9511 MPTO SKSP B737-700 (CU-T3068) 00.56.09 05/03/2021 Accepted
CUH9510 SKCG MPTO B737-700 (CU-T3068) 00.58.59 05/02/2021 Accepted
CUH9501 SKPE SKCG B737-700 (CU-T3068) 1.10 05/02/2021 Accepted
CUH9202 GCXO LEMD B737-700 (CU-T3068) 02.22.59 04/24/2021 Accepted
CUH9210 LEXJ GCXO B737-700 (CU-T3068) 2.45 04/24/2021 Accepted
CUH9204 SKLC SKMD ATR 72-500 (CU-T3151) 00.45.32 04/17/2021 Accepted
CUH9203 SKMR SKLC ATR 72-500 (CU-T3151) 00.33.58 04/17/2021 Accepted
CUH9202 SKCG SKMR ATR 72-500 (CU-T3151) 00.36.03 04/06/2021 Accepted
CUH9201 SKSP SKCG ATR 72-500 (CU-T3151) 01.39.27 04/05/2021 Accepted
CUH9498 MUHA MUCL ATR 72-500 (CU-T3151) 00.37.43 04/04/2021 Accepted
CUH9102 MGGT MUHA B737-700 (CU-T3065) 02.12.53 04/02/2021 Accepted
CUH9101 MUHA MGGT B737-700 (CU-T3065) 02.03.53 03/28/2021 Accepted
CUH9602 MUCU MUBA C-208 (CU-T0800) 00.43.05 03/27/2021 Accepted
CUH9601 MUMO MUCU C-208 (CU-T0800) 00.40.17 03/27/2021 Accepted
CUH9125 MUHA MUHG B737-700 (CU-T3065) 01.20 03/21/2021 Accepted
CUH9126 MUHG MUHA B737-700 (CU-T3065) 01.18.41 03/21/2021 Accepted
CUH9124 MPTO SKBO B737-700 (CU-T3065) 01.13.18 03/18/2021 Accepted
CUH9113 TNCA MPTO B737-700 (CU-T3065) 02.06.32 03/16/2021 Accepted
CUH9122 MKJP TNCA B737-700 (CU-T3065) 01.31.59 03/15/2021 Accepted
CUH9121 MDSD MKJP B737-700 (CU-T3065) 01.10.26 03/14/2021 Accepted
CUH9120 TNCM MDSD B737-700 (CU-T3065) 01.25.14 03/14/2021 Accepted
CUH9118 SVMI TNCM B737-700 (CU-T3065) 01.27.28 03/13/2021 Accepted
CUH9116 SBBR SVMI B737-700 (CU-T3065) 04.34.23 03/13/2021 Accepted
CUH9115 SGAS SBBR B737-700 (CU-T3065) 02.01.26 03/11/2021 Accepted
CUH9114 SUMU SGAS B737-700 (CU-T3065) 01.37.28 02/21/2021 Accepted
CUH9112 SAEZ SUMU B737-700 (CU-T3065) 00.44.40 02/17/2021 Accepted
CUH9110 SCEL SAEZ B737-700 (CU-T3065) 01.46.35 02/16/2021 Accepted
CUH9109 SLLP SCEL B737-700 (CU-T3065) 02.32.29 02/13/2021 Accepted
CUH9108 JPJC SLLP B737-700 (CU-T3065) 01.35.41 02/12/2021 Accepted
CUH9107 SEQM JPJC B737-700 (CU-T3065) 01.59.19 02/10/2021 Accepted
CUH9105 SKBO SEQM B737-700 (CU-T3065) 01.19.42 02/09/2021 Accepted
CUH9104 SKRG SKBO B737-700 (CU-T3065) 00.34.08 02/08/2021 Accepted
CUH9103 SKBO SKRG B737-700 (CU-T3065) 00.33.21 02/08/2021 Accepted
CUH9101 MUHA SKBO B737-700 (CU-T3065) 03.03.53 02/07/2021 Accepted
CUH9801 MUNG MUHA C-208 (CU-T0800) 00.41.38 02/06/2021 Accepted
CUH9800 MUHA MUNG C-208 (CU-T0800) 00.46.05 01/30/2021 Accepted
CUH9559 MUTD MUHA B737-700 (CU-T3065) 00.39.00 01/29/2021 Accepted
CUH9556 MUBY MUTD B737-700 (CU-T3065) 00.53.14 01/25/2021 Accepted
CUH9553 MUNG MUBY B737-700 (CU-T3065) 01.21.13 01/25/2021 Accepted
CUH9552 MUCU MUNG B737-700 (CU-T3065) 01.29.11 01/24/2021 Accepted
CUH9152 MUHA MUCU B737-700 (CU-T3065) 01.27.54 01/24/2021 Accepted
CUH9141 MPTO MUHA B737-700 (CU-T3065) 02.21.58 01/22/2021 Accepted
CUH9423 SKBQ MPTO B737-700 (CU-T3065) 01.00 01/20/2021 Accepted
CUH9819 SKBO SKBQ B737-700 (CU-T3065) 01.02.34 01/19/2021 Accepted
CUH9809 MUHA SKBO B737-700 (CU-T3065) 03.23.39 01/17/2021 Rejected
CUH9636 MUCL MUHA B737-700 (CU-T3065) 00.25.40 01/17/2021 Accepted
CUH9810 MUHA MUCL B737-700 (CU-T3065) 00.42.20 01/16/2021 Accepted
CUH9809 MUHA MDSD B737-700 (CU-T3065) 02.05.16 01/15/2021 Accepted
CUH9606 MUNG MUHA B737-700 (CU-T3065) 01.00 01/15/2021 Accepted
CUH9507 MUVT MUNG B737-700 (CU-T3065) 1.10 01/14/2021 Accepted
CUH9606 MUCF MUVT B737-700 (CU-T3065) 00.43.18 01/10/2021 Accepted
CUH9605 MMUN MUCF B737-700 (CU-T3065) 01.09.26 01/10/2021 Accepted
CUH9604 MUHA MMUN B737-700 (CU-T3065) 01.14.16 01/09/2021 Accepted
CUH9603 MUCF MUHA B737-700 (CU-T3065) 00.46.29 01/09/2021 Accepted
CUH9602 MUCM MUCF B737-700 (CU-T3065) 00.44.13 01/07/2021 Accepted
CUH9601 MUHA MUCM B737-700 (CU-T3065) 00.52.48 01/05/2021 Accepted
CUT9044 MUCF MUHA C-208 (CU-T974) 00.46.48 01/04/2021 Accepted
CUT9044 MUCL MUCF C-208 (CU-T972) 00.31.19 01/03/2021 Accepted
CUT9045 MUTD MUCL C-208 (CU-T972) 00.35.43 01/03/2021 Accepted
CUT9044 MUCM MUTD C-208 (CU-T972) 00.51.12 01/03/2021 Accepted
CUT9044 MUBY MUCM C-208 (CU-T972) 00.50.34 01/03/2021 Accepted
CUT9044 MUMZ MUBY C-208 (CU-T972) 00.13.56 01/02/2021 Accepted
CUT9043 MUCU MUMZ C-208 (CU-T972) 00.31.14 01/02/2021 Accepted
CUT9043 MUGT MUCU C-208 (CU-T972) 00.24.06 01/02/2021 Accepted
CUT9044 MUBA MUGT C-208 (CU-T973) 00.25.01 01/01/2021 Accepted
CUT9043 MUMO MUBA C-208 (CU-T973) 00.17.16 01/01/2021 Accepted
CUT9045 MUHG MUMO C-208 (CU-T973) 00.41.18 12/31/2020 Accepted
CUT9045 MUVT MUHG C-208 (CU-T975) 00.25.39 12/31/2020 Accepted
CUT9043 MUSL MUVT C-208 (CU-T975) 00.17.52 12/30/2020 Accepted
CUT9042 MUCC MUSL C-208 (CU-T975) 00.44.49 12/29/2020 Accepted
CUT9042 MUBR MUCC C-208 (CU-T975) 00.27.54 12/29/2020 Accepted
CUT9042 MUSC MUBR C-208 (CU-T975) 00.30.12 12/28/2020 Accepted
CUT9043 MUVR MUSC C-208 (CU-T975) 00.49.39 12/27/2020 Accepted
CUT9042 MUPB MUVR C-208 (CU-T975) 00.32.05 12/27/2020 Accepted
CUT9042 MULM MUPB C-208 (CU-T975) 00.36.36 12/26/2020 Accepted
CUT9043 MUNG MULM C-208 (CU-T975) 00.42.18 12/21/2020 Accepted
CUT9043 MUHA MUNG C-208 (CU-T975) 00.52.18 12/20/2020 Accepted
CUH9539 MWCR MUHA B737-300 (CU-T3025) 01.13.39 12/19/2020 Accepted
CUH9538 MUHA MWCR B737-300 (CU-T3025) 00.53.11 12/19/2020 Accepted
CUT9022 MUTD MUHA ATR 72-500 (CU-T0911) 00.54.16 12/16/2020 Accepted
CUT9021 MUBY MUTD ATR 72-500 (CU-T0911) 01.00.33 12/15/2020 Accepted
CUT9022 MUNG MUBY ATR 72-500 (CU-T0911) 1.24 12/14/2020 Accepted
CUH9539 MUVT MUNG B737-300 (CU-T3025) 1.10 12/12/2020 Accepted
CUH9538 MUCF MUVT B737-300 (CU-T3025) 01.00.38 12/12/2020 Accepted
CUH9537 MUCM MUCF B737-300 (CU-T3025) 00.48.12 12/11/2020 Accepted
CUH9535 MUPB MUCM B737-300 (CU-T3025) 00.54.57 12/10/2020 Accepted
CUH9534 MUMO MUPB B737-300 (CU-T3025) 01.27.52 12/09/2020 Accepted
CUH9523 MUSC MUMO B737-300 (CU-T3025) 01.22.19 12/03/2020 Accepted
CUH9530 MUMZ MUSC B737-300 (CU-T3025) 00.48.11 11/29/2020 Accepted
CUH9523 MUBR MUMZ B737-300 (CU-T3025) 00.59.02 11/24/2020 Accepted
CUH9522 MUBA MUBR B737-300 (CU-T3025) 01.14.34 11/24/2020 Accepted
CUH9520 MUVR MUBA B737-300 (CU-T3025) 01.27.20 11/23/2020 Accepted
CUH9519 MUGT MUVR B737-300 (CU-T3025) 01.14.48 11/22/2020 Accepted
CUH9517 MUCC MUGT B737-300 (CU-T3025) 00.54.59 11/22/2020 Accepted
CUH9516 MUHG MUCC B737-300 (CU-T3025) 00.48.55 11/21/2020 Accepted
CUH9513 MUGT MUHG B737-300 (CU-T3025) 00.32.25 11/19/2020 Accepted
CUH9513 MUCC MUGT B737-300 (CU-T3025) 00.51.55 11/17/2020 Rejected
CUH9512 MUHG MUCC B737-300 (CU-T3025) 00.53.09 11/17/2020 Accepted
CUH9510 MUHA MUHG B737-300 (CU-T3025) 01.35.12 11/15/2020 Accepted
CUH9508 MUCL MUHA B737-300 (CU-T3025) 01.14.29 11/15/2020 Rejected
CUH9501 MUHA MUCL B737-300 (CU-T3025) 00.41.24 11/09/2020 Accepted
CUH9601 MUCL MUHA B737-300 (CU-T3025) 01.07.17 11/08/2020 Accepted
CUH9504 MUCU MUCL B737-300 (CU-T3025) 01.29.01 11/08/2020 Accepted
CUH9501 MUHA MUCU B737-300 (CU-T3025) 01.45.44 11/05/2020 Accepted
CUB2548 MMUN MUHA B737-300 (CU-T3019) 00.57.47 11/02/2020 Accepted
CUB2471 MUHA MMUN B737-300 (CU-T3019) 01.04.16 10/28/2020 Accepted
CUB2486 MMUN MUHA B737-300 (CU-T3019) 01.11.05 10/22/2020 Accepted
CUB2471 MUHA MMUN B737-300 (CU-T3019) 01.17.09 10/21/2020 Rejected
CUB4455 MDSD MUHA B737-300 (CU-T3020) 02.09.20 10/18/2020 Accepted
CUB4441 MUHA MDSD B737-300 (CU-T3020) 02.18.54 10/17/2020 Accepted
CUB2486 MMUN MUHA B737-300 (CU-T3019) 01.06.32 10/17/2020 Accepted
CUB2471 MUHA MMUN B737-300 (CU-T3019) 01.08.22 10/17/2020 Accepted
CUB1218 MUCU MUHA B737-300 (CU-T3027) 01.30.32 10/09/2020 Accepted
CUB1219 MUHA MUCU B737-300 (CU-T3027) 01.23.51 10/09/2020 Accepted
CUB1235 MUHG MUHA B737-300 (CU-T3027) 01.32.35 10/09/2020 Accepted
CUB1232 MUHA MUHG B737-300 (CU-T3027) 01.30.07 10/08/2020 Accepted
CUB1895 MPTO MUHA B737-300 (CU-T1262) 02.36.25 10/04/2020 Accepted
CUB1880 MUHA MPTO B737-300 (CU-T1262) 02.56.18 10/03/2020 Accepted
CUB1577 MMUN MUHA B737-300 (CU-T1262) 01.27.11 10/02/2020 Accepted
CUB1565 MUHA MMUN B737-300 (CU-T1262) 01.13.12 10/01/2020 Accepted
CUB220 MUCU MUHA B737-300 (CU-T1262) 01.49.45 10/01/2020 Accepted
CUB219 MUHA MUCU B737-300 (CU-T1262) 01.45.47 09/30/2020 Accepted
CUB9936 MUCU MUHA C-208 (CU-T0800) 02.37.51 09/25/2020 Accepted
CUB9946 MUHA MUCU C-208 (CU-T0800) 02.37.39 09/24/2020 Accepted
CUB9926 MMUN MUHA C-208 (CU-T0800) 02.01.27 09/24/2020 Accepted
CUB9990 MUHA MMUN C-208 (CU-T0800) 01.44.48 09/23/2020 Accepted
CUB9913 MUNG MUHA C-208 (CU-T0800) 00.43.00 09/21/2020 Accepted
CUB9912 MUHA MUNG C-208 (CU-T0800) 00.47.54 09/21/2020 Accepted
CUB9911 MUVR MUHA C-208 (CU-T0800) 00.48.27 09/20/2020 Accepted
CUB9910 MUHA MUVR () 00.25.40 09/20/2020 Accepted
CUB9904 MUNG MUHA C-208 (CU-T0800) 00.50.51 09/19/2020 Accepted
CUB9999 MUCL MUNG C-208 (CU-T0800) 00.37.41 09/18/2020 Accepted
CUB9903 MUCM MUCL C-208 (CU-T0800) 01.27.59 09/18/2020 Accepted
CUB9902 MUCU MUCM C-208 (CU-T0800) 01.17.19 09/17/2020 Accepted
CUB9909 MUHA MUCU C-208 (CU-T0800) 02.28.15 09/16/2020 Accepted
CUB9909 MUCL MUHA C-208 (CU-T0800) 00.55.08 09/13/2020 Accepted
CUB9902 MUHA MUCL C-208 (CU-T0800) 00.56.20 09/10/2020 Accepted
CUB9803 MUCL MUHA C-208 (CU-T0800) 00.54.01 09/09/2020 Accepted
CUB9902 MUHA MUCL C-208 (CU-T0800) 00.51.15 09/08/2020 Accepted
CUB9906 MUVR MUHA C-208 (CU-T0800) 00.41.25 09/06/2020 Accepted
CUB9901 MUHA MUVR C-208 (CU-T0800) 00.57.37 09/05/2020 Accepted
CUB9490 MUSC MUHA C-208 (CU-T0800) 01.10.37 09/05/2020 Accepted
CUB9498 MUHA MUSC C-208 (CU-T0800) 01.13.43 08/29/2020 Accepted

Copyright © 2024, CMS by phpVMS- Your IP address is: 18.116.118.244

✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.