Thank you for stopping by at Cubana Virtual. Ready to take your virtual flying to the next level? Become a pilot for Cubana Virtual Join Cubana Virtual Now!

Alex Rojitas .'s Statistics


Name Alex Rojitas . Hours 168.41
Pilot ID CUB669794 Flights 97
Hub MUHA Distance Flown 45907 miles
Rank Primer Oficial Last Flight Today
Hire Date: 02/24/2022 Last Flight Date 04/01/2023

My Bio

Alex Rojitas . joined Cubana Virtual 402 days ago, and is based out of the MUHA hub. Alex Rojitas . was given the Pilot ID of CUB669794. Is currently holding a rank of Primer Oficial. CUB669794 currently has 97 flights totalling 168.41 flight hours. CUB669794 last flight was on April 01, 2023, Today. CUB669794 has a best landing landing of -44 with an average landing of -294. Also with a worst landing of -294. CUB669794 has earned $ 67, 473.40 since joining Cubana Virtual on February 24, 2022. has also earned 1 awards flying with Cubana Virtual. } ?>

Alex Rojitas . (Hired 402 days ago!)



Alex Rojitas .'s Landings Stats

Best Landing: -44
Average Landing: -294
Worst Landing: -1790

Awards (1)

    For completing the Tour: CUBA IFR 2021.

PIREP's List (97)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
CUH9794 KSLC KDEN B737-800 (CU-T3090) 01.16 04/01/2023 Accepted
CUH9764 KSEA KSLC B737-800 (CU-T3090) 01.58 03/28/2023 Accepted
CUH9764 KPDX KSEA B737-800 (CU-T3090) 00.57 03/24/2023 Rejected
CUH9794 KSFO KPDX B737-800 (CU-T3090) 01.40 03/20/2023 Accepted
CUH9794 KLAX KSFO B737-800 (CU-T3090) 01.05 03/12/2023 Accepted
CUH9794 MUHA KLAX B737-800 (CU-T3090) 05.50 03/08/2023 Accepted
CUH9794 MKJP MUHA B737-800 (CU-T3090) 01.36 03/02/2023 Accepted
CUH9794 MMUN MKJP B737-800 (CU-T3090) 2.00 02/22/2023 Accepted
CUH9794 MDSD MMUN B737-800 (CU-T3090) 02.57 02/16/2023 Accepted
CUH9794 MUHA MDSD B737-800 (CU-T3090) 02.14 02/15/2023 Accepted
CUH9794 MMUN MUHA B737-700 (CU-T3068) 01.03 02/08/2023 Accepted
CUH9794 KMCO MMUN B737-700 (CU-T3068) 02.03 01/27/2023 Accepted
CUH9794 MUCU KMCO B737-700 (CU-T3068) 02.07 01/22/2023 Accepted
CUH9794 MDSD MUCU B737-700 (CU-T3068) 01.27 01/19/2023 Accepted
CUH9794 TFFR MDSD B737-700 (CU-T3068) 02.10 01/16/2023 Accepted
CUH9794 TJSJ TFFR B737-700 (CU-T3068) 01.31 01/13/2023 Accepted
CUH9794 MDSD TJSJ B737-700 (CU-T3068) 00.50 01/12/2023 Rejected
CUH9794 MKJP MDSD B737-700 (CU-T3068) 01.34 01/11/2023 Accepted
CUH9794 MUHA MKJP B737-700 (CU-T3068) 01.47 01/07/2023 Accepted
CUH9794 MTPP MUHA B737-700 (CU-T3068) 01.55 01/03/2023 Accepted
CUH9794 MUHA MTPP B737-700 (CU-T3068) 02.04 01/03/2023 Accepted
CUH9794 SVMI MUHA A321-212 (CU-T2045) 03.33 12/22/2022 Accepted
CUH9794 MTPP SVMI A321-212 (CU-T2046) 01.48 12/19/2022 Accepted
CUH9794 MUHA MTPP B737-900 ER (CU-T3099) 01.56 12/18/2022 Accepted
CUH9794 MMUN MUHA B737-900 ER (CU-T3099) 01.06 12/13/2022 Accepted
CUH9794 MUHA MMUN B737-900 ER (CU-T3099) 01.22 12/13/2022 Accepted
CUH9794 MTPP MUHA A321-200 NEO (CU-T1434) 01.55 12/07/2022 Accepted
CUH9794 MUHG MTPP A321-200 NEO (CU-T1434) 01.04 12/06/2022 Accepted
CUH9794 MUHA MUHG A321-200 NEO (CU-T1434) 01.30 12/06/2022 Accepted
CUH9794 MMUN MUHA B737-900 ER (CU-T3099) 01.05 11/28/2022 Accepted
CUH9794 MPTO MMUN B737-900 ER (CU-T3099) 02.33 11/28/2022 Accepted
CUH9794 SKBQ MPTO B737-900 ER (CU-T3099) 01.08 11/24/2022 Accepted
CUH9794 SVMI SKBQ B737-900 ER (CU-T3099) 1.30 11/10/2022 Accepted
CUH9794 TJSJ SVMI A321-212 (CU-T2045) 01.37 11/08/2022 Accepted
CUH9794 MUHA TJSJ B737-900 ER (CU-T3099) 02.47 11/04/2022 Accepted
CUH9794 KMCO MUHA B737-700 (CU-T3068) 01.26 10/31/2022 Accepted
CUH9794 MUHA KMCO B737-700 (CU-T3068) 01.18 10/27/2022 Accepted
CUH9794 MUCL MUHA B737-700 (CU-T3068) 00.32 10/23/2022 Accepted
CUH9794 MUHA MUCL B737-700 (CU-T3068) 00.43 10/19/2022 Accepted
CUH9794 MTPP MUHA A320-214 (CU-T1059) 02.12 10/06/2022 Accepted
CUH9794 MUHA MTPP A320-214 (CU-T1059) 02.27 09/28/2022 Accepted
CUH9794 MKJS MUHA A321-200 NEO (CU-T1432) 00.03 09/28/2022 Accepted
CUH9794 MUHA MKJS A321-200 NEO (CU-T1432) 01.30 09/20/2022 Accepted
CUH9794 MDPC MUHA A320-214 (CU-T1071) 02.57 09/06/2022 Accepted
CUH9794 MUHA MDPC A320-214 (CU-T1071) 02.46 09/02/2022 Accepted
CUH9794 MKJS MUHA A320-214 (CU-T1071) 01.24 08/28/2022 Accepted
CUH9794 MUHA MKJS A320-214 (CU-T1071) 01.34 08/26/2022 Accepted
CUH9794 MMUN MUHA A320-214 (CU-T1071) 01.15 08/24/2022 Accepted
CUH9794 MUHA MMUN A320-214 (CU-T1071) 01.34 08/22/2022 Accepted
CUH9794 MKJS MUHA A321-212 (CU-T2041) 1.10 08/15/2022 Accepted
CUH9794 MUHA MKJS A321-200 NEO (CU-T1432) 01.27 08/15/2022 Accepted
CUH9794 MTPP MUHA A320-214 (CU-T1059) 02.19 08/08/2022 Accepted
CUH9794 MUHA MTPP A320-214 (CU-T1059) 02.09 08/07/2022 Accepted
CUH9794 MUCL MUHA A320-214 (CU-T1059) 00.40 08/06/2022 Accepted
CUH9794 MUHA MUCL A320-214 (CU-T1058) 0.24 08/01/2022 Rejected
CUH9794 MKJS MUHA A321-212 (CU-T2046) 01.31 07/31/2022 Accepted
CUH9794 MUHA MKJS A321-212 (CU-T2046) 01.36 07/31/2022 Accepted
CUH9794 TJSJ MUHA A321-200 NEO (CU-T1441) 03.21 07/27/2022 Accepted
CUH9794 MUHA TJSJ A321-212 (CU-T2045) 03.16 07/27/2022 Accepted
CUH9794 MTPP MUHA B737-800 (CU-T3089) 02.12 07/23/2022 Accepted
CUH9794 MUHG MTPP B727-200F (CU-C1316) 01.17 07/21/2022 Accepted
CUH9794 MMUN MUHG B737-800 (CU-T3090) 02.14 07/21/2022 Accepted
CUH9794 MKJP MMUN B737-800 (CU-T3090) 02.11 07/18/2022 Accepted
CUH9794 MUCU MKJP B737-800 (CU-T3090) 00.57 07/13/2022 Accepted
CUH9794 MUHA MUCU B737-800 (CU-T3090) 01.45 07/01/2022 Accepted
CUT9021 MZBZ MUHA B737-800 (CU-T0925) 01.45 06/28/2022 Accepted
CUT9021 MUCF MZBZ B737-800 (CU-T0925) 01.51 06/28/2022 Accepted
CUT9021 KMCO MUCF B737-800 (CU-T0925) 01.40 06/27/2022 Accepted
CUT9022 MUCL KMCO B737-800 (CU-T0925) 01.33 06/26/2022 Accepted
CUT9021 MKJS MUCL B737-800 (CU-T0925) 00.04 06/23/2022 Accepted
CUT9022 MUSC MKJS B737-800 (CU-T0925) 01.13 06/23/2022 Accepted
CUT9021 MWCR MUSC B737-800 (CU-T0925) 01.02 06/22/2022 Accepted
CUT9022 MUMZ MWCR B737-800 (CU-T0925) 01.20 06/21/2022 Accepted
CUT9021 TJSJ MUMZ B737-800 (CU-T0925) 02.23 06/19/2022 Accepted
CUT9021 MUHG TJSJ B737-800 (CU-T0925) 01.58 06/19/2022 Accepted
CUT9022 MDSD MUHG B737-800 (CU-T0925) 01.38 06/17/2022 Accepted
CUT9021 MWCR MDSD B737-800 (CU-T0925) 02.25 06/16/2022 Accepted
CUT9021 MKJP MWCR B737-800 (CU-T0925) 01.29 06/15/2022 Accepted
CUT9021 MUCC MKJP B737-800 (CU-T0925) 01.18 06/14/2022 Accepted
CUT9021 KMIA MUCC B737-800 (CU-T0925) 01.04 06/12/2022 Accepted
CUT9021 MUCU KMIA B737-800 (CU-T0926) 00.42 06/11/2022 Accepted
CUT9021 MYNN MUCU B737-800 (CU-T0926) 01.14 06/08/2022 Accepted
CUT9022 MUCC MYNN B737-800 (CU-T0926) 00.54 06/07/2022 Accepted
CUT9022 MMUN MUCC B737-800 (CU-T0926) 01.48 06/06/2022 Accepted
CUT9022 MUHA MMUN B737-800 (CU-T0926) 01.27 06/06/2022 Accepted
CUH9794 MKJS MUHA B737-800 (CU-T3090) 01.24 06/01/2022 Accepted
CUH9794 MUHA MKJS B737-800 (CU-T3090) 01.32 06/01/2022 Accepted
CUH9794 KBRO MUHA EMB-110 (CU-T1220) 02.33 05/30/2022 Accepted
CUH9794 MUHA KBRO EMB-110 (CU-T1220) 03.09 05/30/2022 Accepted
CUH9794 SVMI MUHA B737-800 (CU-T3089) 04.01 05/29/2022 Accepted
CUH9794 MKJS SVMI B737-800 (CU-T3089) 02.17 05/24/2022 Accepted
CUH9794 MUHA MKJS B737-800 (CU-T3089) 01.31 05/22/2022 Accepted
CUH9794 MUCL MUHA B737-800 (CU-T3089) 00.41 05/22/2022 Rejected
CUH9794 MUHA MUCL B737-800 (CU-T3089) 00.49 05/18/2022 Accepted
CUH9794 MMUN MUHA B737-800 (CU-T3090) 01.10 05/13/2022 Accepted
CUH9794 MUCL MMUN B737-800 (CU-T3090) 01.57 05/06/2022 Accepted
CUH9794 MUCL MMUN B737-800 (CU-T3090) 01.57 05/06/2022 Accepted
CUH9794 MUCC MUCL B737-800 (CU-T3090) 01.09 05/05/2022 Accepted
CUH9794 MUHA MUCC B737-800 (CU-T3090) 01.09 05/04/2022 Accepted
CUH9794 MUCL MUHA B737-800 (CU-T3088) 00.39 04/29/2022 Rejected
CUH9794 MUHA MUCL B737-800 (CU-T3088) 00.42 04/27/2022 Accepted
CUB349 MUHA MUHG B737-800 (CU-T3098) 01.36 04/24/2022 Accepted
CUB206 MUCU MUHA B737-800 (CU-T3091) 01.53 04/08/2022 Rejected
CUB205 MUHA MUCU B737-800 (CU-T3091) 01.43 04/06/2022 Rejected

Copyright © 2023, CMS by phpVMS- Your IP address is: 34.232.63.94

✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.