Thank you for stopping by at Cubana Virtual. Ready to take your virtual flying to the next level? Become a pilot for Cubana Virtual Join Cubana Virtual Now!

Le Duan Hernández Rodríguez 's Statistics


Name Le Duan Hernández Rodríguez Hours 612.17
Pilot ID CUB668086 Flights 59
Hub MUHA Distance Flown 33340 miles
Rank Piloto Comercial Last Flight Yesterday
Hire Date: 11/18/2022 Last Flight Date 02/18/2025

My Bio

Le Duan Hernández Rodríguez joined Cubana Virtual 824 days ago, and is based out of the MUHA hub. Le Duan Hernández Rodríguez was given the Pilot ID of CUB668086. Is currently holding a rank of Piloto Comercial. CUB668086 currently has 59 flights totalling 612.17 flight hours. CUB668086 last flight was on February 18, 2025, Yesterday. CUB668086 has a best landing landing of -113 with an average landing of -424. Also with a worst landing of -424. CUB668086 has earned $ 156, 653.00 since joining Cubana Virtual on November 18, 2022. has also earned 0 awards flying with Cubana Virtual. } ?>

Le Duan Hernández Rodríguez (Hired 824 days ago!)



Le Duan Hernández Rodríguez 's Landings Stats

Best Landing: -113
Average Landing: -424
Worst Landing: -986

Awards (0)


Pilot has not earned any awatds yet. Maybe send him a reminder to fly.

PIREP's List (59)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
CUH9711 MKJS MUHA A320-214 (CU-T1070) 01.18 02/18/2025 Accepted
CUH9708 MUHA MKJS IL96-300 (CU-T1251) 01.15 02/17/2025 Accepted
CUH9707 MUHA MMMX A330-200 (CU-T0304) 02.36 02/16/2025 Accepted
CUH9202 MUCU MUHA A320-214 (CU-T0902) 01.43 02/16/2025 Accepted
CUH9201 MUHA MUCU IL96-300 (CU-T1250) 01.13 02/16/2025 Accepted
CUH9211 MMUN MUHA A330-200 (CU-T0304) 00.49 02/08/2025 Accepted
CUB3984 MPTO MUHA A330-200 (CU-T0314) 02.21 02/02/2025 Accepted
CUB1936 MUHA MPTO A330-200 (CU-T0314) 02.22 01/31/2025 Accepted
CUB3679 MNMG MUHA A330-200 (CU-T0301) 02.02 01/30/2025 Accepted
CUB3678 MUHA MNMG A330-200 (CU-T0301) 02.13 01/27/2025 Accepted
CUB3982 MMMX MUHA A330-200 (CU-T0314) 02.19 01/25/2025 Accepted
CUB3981 MUHA MMMX A330-200 (CU-T0314) 02.30 01/19/2025 Accepted
CUB3981 MUHA MMMX A330-200 (CU-T0314) 02.30 01/19/2025 Accepted
CUB3973 MUHA TNCM A330-200 (CU-T0312) 2 01/12/2025 Accepted
CUB3976 MGGT MUHA A330-200 (CU-T0313) 02.15 01/05/2025 Accepted
CUB3975 MUHA MGGT A330-200 (CU-T0313) 02.21 01/05/2025 Accepted
CUT9021 KMCO MUCF A330-200 (CU-T0907) 01.33 12/28/2024 Accepted
CUT9021 MUCL KMCO A330-200 (CU-T0907) 01.23 12/28/2024 Accepted
CUH9720 MMMD MUHA A320-214 (CU-T0901) 01.26 12/28/2024 Accepted
CUT9021 MKJS MUCL A330-200 (CU-T0907) 01.05 12/27/2024 Accepted
CUT9021 MUSC MKJS A330-200 (CU-T0907) 01.08 12/27/2024 Accepted
CUT9022 MWCR MUSC A330-200 (CU-T0907) 01.04 12/26/2024 Accepted
CUT9021 MUMZ MWCR A330-200 (CU-T0907) 00.54 12/22/2024 Accepted
CUT9021 TJSJ MUMZ A330-200 (CU-T0907) 02.20 12/20/2024 Accepted
CUB3678 MUHA MNMG A330-200 (CU-T0305) 2 12/12/2024 Accepted
CUT9023 MUHG TJSJ A330-200 (CU-T0906) 01.55 02/28/2024 Accepted
CUT9021 MDSD MUHG A330-200 (CU-T0906) 0113 02/21/2024 Accepted
CUT9021 MWCR MDSD A330-200 (CU-T0905) 01.42 02/05/2024 Accepted
CUT9021 MKJP MWCR A330-200 (CU-T0905) 01.13 02/03/2024 Accepted
CUT9021 MUCC MKJP A330-200 (CU-T0905) 01.11 01/30/2024 Accepted
CUT9022 KMIA MUCC A330-200 (CU-T0908) 01.19 01/23/2024 Accepted
CUT9022 MUCU KMIA A330-200 (CU-T0908) 02.43 01/22/2024 Accepted
CUT9022 MYNN MUCU A330-200 (CU-T0908) 01.55 01/21/2024 Accepted
CUT9021 MUCC MYNN A330-200 (CU-T0908) 01.02 01/17/2024 Accepted
CUH9101 MUCU MKJP A330-200 (CU-T0908) 00.45 01/03/2024 Accepted
CUT9022 MMUN MUCC A330-200 (CU-T0905) 01.49 07/30/2023 Accepted
CUT9022 MUHA MMUN A330-200 (CU-T0905) 01.13 07/30/2023 Accepted
CUT9022 MUHA MMUN A330-200 (CU-T0905) 01.13 07/30/2023 Accepted
CUH9310 MUCU MUHA IL96-300 (CU-T1251) 01.26 03/21/2023 Accepted
CUH9107 SVMI MUCU IL96-300 (CU-T1251) 02.50 03/15/2023 Accepted
CUH9107 SVMI MUCU IL96-300 (CU-T1251) 02.50 03/15/2023 Accepted
CUH9153 MPTO SVMI IL96-300 (CU-T1251) 02.00 03/01/2023 Rejected
CUH9152 MHTG MPTO IL96-300 (CU-T1251) 01.45 03/01/2023 Accepted
CUH9106 MMMX MHTG IL96-300 (CU-T1251) -1.59 02/27/2023 Accepted
CUH9106 MMMX MHTG IL96-300 (CU-T1251) -1.59 02/27/2023 Accepted
CUH9151 MUHA MMMX IL96-300 (CU-T1251) 2.01 02/27/2023 Accepted
CUB4462 SVMI MUHA IL96-300 (CU-T1250) 03.16 02/22/2023 Accepted
CUB4462 SVMI MUHA IL96-300 (CU-T1250) 03.16 02/22/2023 Accepted
CUB4461 MUHA SVMI IL96-300 (CU-T1250) 02.50 02/21/2023 Accepted
8548 CYYZ MUHA () 03.23 02/16/2023 Accepted
CUB4459 MUHA CYYZ IL96-300 (CU-T1717) 0330 02/15/2023 Rejected
6749 MUCU MUHA () 01.15 01/01/2023 Accepted
4277 MUHA MUCU () 01.22 12/31/2022 Accepted
4277 MUHA MUCU () 01.22 12/31/2022 Accepted
4277 MUHA MUCU () 01.22 12/31/2022 Accepted
9166 MKJP MUHA () 02.18 12/19/2022 Accepted
3606 MUCU MKJP () 00.51 12/17/2022 Accepted
9359 TNCM MUHA () 03.26 12/15/2022 Rejected
9359 TNCM MUHA () 03.26 12/15/2022 Rejected
9359 TNCM MUHA () 03.26 12/15/2022 Rejected
9122 MUCU TNCM () 02.38 12/03/2022 Accepted
9122 MUCU TNCM () 02.38 12/03/2022 Accepted
CUH9743 MUHA MUCU A330-200 (CU-T0306) 01.10 12/01/2022 Accepted
CUB3690 MMUN MUHA A330-200 (CU-T0306) 0050 11/29/2022 Rejected
1803 MUHA MMUN () 01.02 11/21/2022 Accepted

Copyright © 2025, CMS by phpVMS- Your IP address is: 18.97.14.84

✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.