Thank you for stopping by at Cubana Virtual. Ready to take your virtual flying to the next level? Become a pilot for Cubana Virtual Join Cubana Virtual Now!

David Posada's Statistics


Name David Posada Hours 2486.35
Pilot ID CUB704799 Flights 42
Hub MUHA Distance Flown 16026 miles
Rank Piloto Comercial Last Flight Yesterday
Hire Date: 08/29/2023 Last Flight Date 10/09/2024

My Bio

David Posada joined Cubana Virtual 408 days ago, and is based out of the MUHA hub. David Posada was given the Pilot ID of CUB704799. Is currently holding a rank of Piloto Comercial. CUB704799 currently has 42 flights totalling 2486.35 flight hours. CUB704799 last flight was on October 09, 2024, Yesterday. CUB704799 has a best landing landing of -8 with an average landing of -195. Also with a worst landing of -195. CUB704799 has earned $ 45, 266.70 since joining Cubana Virtual on August 29, 2023. has also earned 0 awards flying with Cubana Virtual. } ?>

David Posada (Hired 408 days ago!)



David Posada's Landings Stats

Best Landing: -8
Average Landing: -195
Worst Landing: -758

Awards (0)


Pilot has not earned any awatds yet. Maybe send him a reminder to fly.

PIREP's List (42)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
CUT9063 MKJS MUCU ATR 42-500 (CU-T0909) 00.45 10/09/2024 Accepted
CUT9062 MKJP MKJS ATR 42-500 (CU-T0909) 00.24 09/17/2024 Accepted
CUT9062 MTPP MKJP ATR 42-500 (CU-T0909) 01.14 09/17/2024 Accepted
CUT9062 TNCA MTPP ATR 42-500 (CU-T0909) 01.45 09/08/2024 Accepted
CUT9062 TNCC TNCA ATR 42-500 (CU-T0909) 00.34 09/07/2024 Accepted
CUT9062 TTPP TNCC ATR 42-500 (CU-T0909) 01.53 08/30/2024 Accepted
CUT9062 TLPL TTPP ATR 42-500 (CU-T0909) 00.55 08/29/2024 Accepted
CUT9062 TAPA TLPL ATR 42-500 (CU-T0909) 00.59 08/26/2024 Accepted
CUT9062 TNCM TAPA ATR 42-500 (CU-T0909) 00.32 08/25/2024 Accepted
CUT9062 TJSJ TNCM ATR 42-500 (CU-T0909) 01.15 08/25/2024 Accepted
CUT9063 MDSD TJSJ ATR 42-500 (CU-T0909) 01.00 08/24/2024 Accepted
CUT9062 MYNN MDSD ATR 42-500 (CU-T0909) 01.44 08/22/2024 Accepted
CUT9062 MUHA MYNN ATR 42-500 (CU-T0909) 01.41 08/21/2024 Accepted
CUH9855 MKJP MUHA B737-800 (CU-T3089) 01.33 08/10/2024 Accepted
CUH9855 TNCM MKJP B737-800 (CU-T3089) 02.08 08/06/2024 Accepted
CUH9855 TFFJ TNCM C-172 (CU-T0845) 00.18 08/04/2024 Rejected
CUH9855 TNCM TFFJ C-172 (CU-T0845) 00.29 08/04/2024 Rejected
CUH9855 KMIA TNCM B737-800 (CU-T3089) 02.24 07/28/2024 Accepted
CUH9855 MTPP KMIA B737-800 (CU-T3089) 01.52 07/26/2024 Accepted
CUH9855 TNCM MTPP B737-800 (CU-T3089) 01.40 07/26/2024 Accepted
CUH9855 SVMI TNCM B737-800 (CU-T3089) 01.29 07/26/2024 Accepted
CUH9855 SKBO SVMI B737-800 (CU-T3089) 01.43 07/25/2024 Accepted
CUH9855 MUHA SKBO B737-800 (CU-T3089) 02.01 07/24/2024 Accepted
CUH9855 MMUN MROC B757-200F (CU-T0714) 02.04 07/23/2024 Accepted
CUH9855 MUHA MMUN B757-200F (CU-T0714) 01.22 07/20/2024 Accepted
CUH9855 MUVR MUGT B767-300 (CU-T3163) 01.20 07/19/2024 Accepted
CUH9855 MYNN MUVR B767-300 (CU-T3163) 01.00 07/17/2024 Accepted
CUH9855 MUHA MYNN B767-300 (CU-T3163) 01.12 07/15/2024 Accepted
CUH9855 MUMZ MUHA B767-300 (CU-T3163) 01.13 07/13/2024 Accepted
CUH9855 MUHA MUMZ B767-300 (CU-T3163) 01.12 07/12/2024 Accepted
CUB6868 MMUN MUHA B767-300 (CU-T3158) 01.00 07/10/2024 Accepted
CUB6867 MUHA MMUN B767-300 (CU-T3158) 01.21 07/09/2024 Accepted
CUB589 MUHG MUHA B737-800 (CU-T3079) 01.07 07/07/2024 Accepted
CUB566 MUHA MUHG B737-800 (CU-T3079) 01.07 07/06/2024 Accepted
CUH9255 MUSC MUHA C-172 (CU-T0842) 01.02 03/03/2024 Accepted
CUH9345 MUHA MUSC C-172 (CU-T0842) 01.16 02/02/2024 Accepted
CUB1867 MNMG MUHA B737-800 (CU-T3086) 02.31 01/25/2024 Accepted
CUB1852 MUHA MNMG B737-800 (CU-T3086) 02.08 01/23/2024 Accepted
CUB1274 KMIA MUHA B737-800 (CU-T3083) 01.07 12/21/2023 Accepted
CUB1257 MUHA KMIA B737-800 (CU-T3083) 01.03 12/17/2023 Accepted
CUB326 MUCU MUHA B737-800 (CU-T3098) 01.05 10/19/2023 Accepted
CUH9855 MUHA MUCU E-195 (CU-T2024) 01.14 09/20/2023 Accepted
CUB1046 MUCC MUHA B737-800 (CU-T3079) 00.50 09/13/2023 Accepted
CUB1019 MUHA MUCC B737-800 (CU-T3079) 00.50 09/13/2023 Accepted

Copyright © 2024, CMS by phpVMS- Your IP address is: 18.207.255.67

✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.