Thank you for stopping by at Cubana Virtual. Ready to take your virtual flying to the next level? Become a pilot for Cubana Virtual Join Cubana Virtual Now!

Yancel Garrido's Statistics


Name Yancel Garrido Hours 73.29
Pilot ID CUB724327 Flights 73
Hub MUHA Distance Flown 16446 miles
Rank Primer Oficial Last Flight 10 Days ago
Hire Date: 12/17/2023 Last Flight Date 07/17/2024

My Bio

Yancel Garrido joined Cubana Virtual 223 days ago, and is based out of the MUHA hub. Yancel Garrido was given the Pilot ID of CUB724327. Is currently holding a rank of Primer Oficial. CUB724327 currently has 73 flights totalling 73.29 flight hours. CUB724327 last flight was on July 17, 2024, 10 days ago. CUB724327 has a best landing landing of -22 with an average landing of -301. Also with a worst landing of -301. CUB724327 has earned $ 26, 053.30 since joining Cubana Virtual on December 17, 2023. has also earned 3 awards flying with Cubana Virtual. } ?>

Yancel Garrido (Hired 223 days ago!)



Yancel Garrido's Landings Stats

Best Landing: -22
Average Landing: -301
Worst Landing: -947

Awards (3)

    For completing the Tour: La Isla Bonita Rally.
    For completing the Tour: CUBA IFR 2021.

PIREP's List (73)

Flight Number Departure Arrival Aircraft Flight Time Submitted Status
CUH9123 MUNG MUCC B737-8 (CU-T1302) 01.22 07/17/2024 Accepted
CUH9123 MUCM MUNG B737-800 (CU-T3082) 1.10 07/17/2024 Accepted
CUH9123 MUPB MUCM B737-800 (CU-T3090) 01.00 07/16/2024 Accepted
CUH9123 MUCC MUPB B737-800 (CU-T3090) 1.05 07/15/2024 Accepted
CUH9123 MUMZ MUCC B737-800 (CU-T3090) 01.11 07/13/2024 Accepted
CUH9123 MUSC MUMZ B737-800 (CU-T3090) 01.05 07/13/2024 Accepted
CUH9123 MUHG MUSC B737-800 (CU-T3090) 00.53 07/12/2024 Accepted
CUH9123 MUCL MUHG B737-800 (CU-T3090) 1.15 07/12/2024 Accepted
CUH9777 MUCU MUCL B737-800 (CU-T3090) 01.48 07/09/2024 Accepted
CUH9123 MUHA MUCU B737-800 (CU-T3090) 01.34 07/07/2024 Accepted
CUH9123 MMUN MUHA B737-800 (CU-T3090) 01.11 07/06/2024 Accepted
CUH9123 MWCR MMUN B737-800 (CU-T3090) 01.13 06/04/2024 Accepted
CUH9123 MUHA MWCR B737-800 (CU-T3090) 00.59 06/03/2024 Accepted
CUH9123 MSLP MUHA B737-800 (CU-T3090) 01.56 05/28/2024 Accepted
CUH9777 MUHA MSLP B737-800 (CU-T3090) 01.43 05/26/2024 Accepted
CUB326 MUCU MUHA B737-800 (CU-T3098) 01.51 05/22/2024 Accepted
CUB205 MUHA MUCU B737-800 (CU-T3091) 01.22 05/20/2024 Accepted
CUT9023 MZBZ MUHA B737-800 (CU-T0925) 01.25 05/19/2024 Accepted
CUT9023 MUCF MZBZ B737-800 (CU-T0925) 01.28 05/19/2024 Accepted
CUT9023 KMCO MUCF B737-800 (CU-T0925) 01.27 05/18/2024 Accepted
CUT9024 MUCL KMCO B737-800 (CU-T0925) 02.02 05/16/2024 Accepted
CUT9024 MKJS MUCL B737-800 (CU-T0925) 01.09 05/16/2024 Accepted
CUT9024 MUSC MKJS B737-800 (CU-T0925) 01.06 05/15/2024 Accepted
CUT9023 MWCR MUSC B737-800 (CU-T0925) 01.38 05/14/2024 Accepted
CUT9023 MUMZ MWCR B737-800 (CU-T0925) 01.03 05/13/2024 Accepted
CUT9024 TJSJ MUMZ B737-800 (CU-T0925) 02.09 05/13/2024 Accepted
CUT9022 MUHG TJSJ B737-800 (CU-T0925) 01.51 05/12/2024 Accepted
CUT9022 MDSD MUHG B737-800 (CU-T0925) 01.32 05/12/2024 Accepted
CUT9022 MWCR MDSD B737-800 (CU-T0925) 02.33 05/11/2024 Accepted
CUT9021 MKJP MWCR B737-800 (CU-T0925) 01.23 05/10/2024 Accepted
CUT9021 MUCC MKJP B737-800 (CU-T0925) 01.08 05/09/2024 Accepted
CUT9021 KMIA MUCC B737-800 (CU-T0925) 01.03 05/09/2024 Accepted
CUT9021 MUCU KMIA B737-800 (CU-T0925) 01.36 05/09/2024 Accepted
CUT9022 MYNN MUCU B737-800 (CU-T0925) 01.08 05/08/2024 Accepted
CUT9022 MUCC MYNN B737-800 (CU-T0925) 00.51 05/07/2024 Accepted
CUT9022 MMUN MUCC B737-800 (CU-T0925) 02.35 05/05/2024 Accepted
CUT9023 MUHA MMUN B737-800 (CU-T0925) 01.20 05/05/2024 Accepted
CUH9777 MUCU MUHA B737-800 (CU-T3090) 01.37 05/02/2024 Accepted
CUH9777 MUHA MUCU B737-800 (CU-T3080) 01.26 05/01/2024 Accepted
CUT9073 MUVR MUHA PC-12 (CU-T0865) 00.31 03/24/2024 Accepted
CUT9073 MUSC MUVR PC-12 (CU-T0865) 00.41 03/24/2024 Accepted
CUT9073 MUBR MUSC PC-12 (CU-T0865) 00.22 03/24/2024 Accepted
CUT9073 MUCC MUBR PC-12 (CU-T0865) 00.22 03/24/2024 Accepted
CUT9073 MUSL MUCC PC-12 (CU-T0865) 00.43 03/24/2024 Accepted
CUT9074 MUVT MUSL PC-12 (CU-T0865) 00.18 03/24/2024 Accepted
CUT9073 MUHG MUVT PC-12 (CU-T0865) 00.22 03/22/2024 Accepted
CUT9073 MUMO MUHG PC-12 (CU-T0866) 00.41 03/22/2024 Accepted
CUT9073 MUBA MUMO PC-12 (CU-T0866) 00.16 03/21/2024 Rejected
CUT9073 MUGT MUBA PC-12 (CU-T0866) 00.27 03/20/2024 Accepted
CUT9073 MUCU MUGT PC-12 (CU-T0866) 00.19 03/20/2024 Accepted
CUT9073 MUMZ MUCU PC-12 (CU-T0866) 00.25 03/19/2024 Accepted
CUT9073 MUBY MUMZ PC-12 (CU-T0866) 00.16 03/19/2024 Accepted
CUT9073 MUCM MUBY PC-12 (CU-T0866) 00.32 03/19/2024 Accepted
CUT9073 MUTD MUCM PC-12 (CU-T0866) 00.46 03/18/2024 Accepted
CUT9073 MUCF MUTD PC-12 (CU-T0866) 00.16 03/18/2024 Accepted
CUT9073 MUCL MUCF PC-12 (CU-T0866) 00.31 03/18/2024 Accepted
CUT9074 MUNG MUCL PC-12 (CU-T0866) 00.25 03/17/2024 Accepted
CUT9073 MULM MUNG PC-12 (CU-T0866) 00.23 02/29/2024 Accepted
CUT9073 MUPB MULM PC-12 (CU-T0866) 00.29 02/29/2024 Accepted
CUT9073 MUHA MUPB PC-12 (CU-T0866) 00.11 02/28/2024 Accepted
CUB1765 MUHG MUHA B737-900 ER (CU-T1802) 01.52 02/28/2024 Rejected
CUT9074 MUMO MUHG PC-12 (CU-T0865) 00.29 02/26/2024 Accepted
CUT9073 MUBA MUMO PC-12 (CU-T0865) 00.19 02/26/2024 Accepted
CUT9073 MUGT MUBA PC-12 (CU-T0865) 00.30 02/26/2024 Rejected
CUT9074 MUCU MUGT PC-12 (CU-T0865) 00.21 02/26/2024 Accepted
CUT9073 MUMZ MUCU PC-12 (CU-T0865) 00.52 02/26/2024 Accepted
CUT9073 MUBY MUMZ PC-12 (CU-T0865) 00.21 02/26/2024 Accepted
CUT9073 MUCM MUBY PC-12 (CU-T0865) 00.39 02/26/2024 Accepted
CUT9073 MUTD MUCM PC-12 (CU-T0865) 00.47 02/25/2024 Accepted
CUT9073 MUCF MUTD PC-12 (CU-T0865) 00.16 02/25/2024 Rejected
CUT9073 MUCL MUCF PC-12 (CU-T0865) 00.33 02/25/2024 Accepted
CUT9073 MUNG MUCL PC-12 (CU-T0865) 00.24 02/24/2024 Accepted
CUT9073 MULM MUNG PC-12 (CU-T0865) 00.23 02/24/2024 Accepted
CUT9073 MUPB MULM PC-12 (CU-T0865) 00.35 02/24/2024 Accepted
CUT9073 MUHA MUPB PC-12 (CU-T0865) 00.19 02/24/2024 Accepted
CUB391 MUCC MUHA E-190 (CU-T2001) 01.14 02/24/2024 Accepted
CUB427 MUHA MUCC CRJ-700 (CU-T5005) 1.05 12/30/2023 Accepted

Copyright © 2024, CMS by phpVMS- Your IP address is: 18.226.226.221

✈blueIce v2.0.1 made with ❤ by 209Studios. All Rights Reserved.